Solid Color Bamboo Short Bike
Regular price$11
/
Size
:
Color
: White
Size chart
| Size | Height (in) | Height (cm) | Weight (lbs) | Weight (kg) |
| Newborn | 18-21 | 45.7-53.3 | 5-8 | 2.3-3.6 |
| 0-3m | 21-23 | 53.3-58.4 | 8-12 | 3.6-5.4 |
| 3-6m | 23-27 | 58.4-68.6 | 12-17 | 5.4-7.7 |
| 6-12m | 27-31 | 68.6-78.7 | 17-23 | 7.7-10.4 |
| 12-18m | 31-33 | 78.7-83.8 | 23-26 | 10.4-11.8 |
| 18-24m | 33-34.5 | 83.8-87.6 | 26-30 | 11.8-13.6 |
| 2T | 33-36 | 83.8-91.4 | 29-31 | 13.2-14.1 |
| 3T | 36-39 | 91.4-99.1 | 31-35 | 14.1-15.9 |
| 4T | 39-42 | 99.1-106.7 | 35-39 | 15.9-17.7 |
| 5 | 42-45 | 106.7-114.3 | 39-43 | 17.7-19.5 |
| 6 | 45-48 | 114.3-121.9 | 43-50 | 19.5-22.7 |
| 7 | 48-50 | 121.9-127.0 | 50-57 | 22.7-25.9 |
| 8 | 50-52 | 127.0-132.1 | 57-65 | 25.9-29.5 |
| 10 | 52-57 | 132.1-144.8 | 65-80 | 29.5-36. |
Made for movement and everyday adventures, these Bike Shorts feature a stretchy elastic waistband and a comfortable fit that keeps up with every jump, run, and playdate. Soft, breathable, and designed for all-day comfort, they're a warm-weather staple you'll reach for again and again.
Available in 26 versatile colors and styles, these easy-to-match shorts pair effortlessly with your favorite tees, tanks, and hoodies. Whether it's a day at school, the playground, or lounging at home, they're ready for every adventure.